North Star Charter School Graduation Requirements
| Course Area | 2026 and Beyond | |||
| Language Arts | 8 credits | |||
| Social Science | 6 credits | |||
| Math | 8 credits | |||
| Science | 6 credits (4 lab) | |||
| Business | 6 credits | |||
| Humanities | 4 credits | |||
| Physical Education | 2 credits | |||
| College and Career | 2 credits | |||
| Health | 1 credit | |||
| Speech | 1 credit | |||
| Electives | 10 credits | |||
| Senior Project | Yes | |||
| Civics Proficiency | Yes | |||
| Pass ISAT with 3’s or above | Yes | |||
| Total Credits | 54 Credits |

