Lunch & Bell Schedules
GRADE |
LUNCH |
---|---|
KINDERGARTEN – FULL DAY | 11:15 – 12:00 |
1ST | 11:35 – 12:20 |
2ND | 11:35 – 12:20 |
3RD | 12:45 – 1:30 |
4TH | 12:45 – 1:30 |
5TH | 12:15 – 1:00 |
6th |
|||||
A Day |
B Day |
||||
Period 1 | 7:45 | 9:00 | Period 1 | 7:45 | 9:00 |
Period 2 | 9:05 | 10:15 | Period 2 | 9:05 | 10:15 |
Period 3 (Advisory) | 10:20 | 10:50 | Period 3 (Advisory) | 10:20 | 10:50 |
Period 4 (Exploratory) | 10:50 | 11:20 | Period 4 | 10:55 | 12:05 |
Period 5 (Electives) | 11:25 | 12:05 | Lunch | 12:10 | 12:40 |
Lunch | 12:10 | 12:40 | Period 5 (Exploratory) | 12:45 | 1:25 |
Period 5 (Electives) | 12:45 | 1:25 | Period 6 | 12:45 | 1:25 |
Period 6 | 1:30 | 2:45 |
7th |
||
A & B Day |
||
Period 1 | 7:45 | 9:00 |
Period 2 | 9:05 | 10:15 |
Period 3 (Advisory) | 10:20 | 10:50 |
Lunch | 10:50 | 11:20 |
Period 4 (Exploratory) | 11:25 | 12:05 |
Period 5 | 12:10 | 1:25 |
Period 6 | 1:30 | 2:45 |
8th |
||
A & B Day |
||
Period 1 | 7:45 | 9:00 |
Period 2 | 9:05 | 10:15 |
Period 3 (Advisory) | 10:20 | 10:50 |
Period 4 (Exploratory/LAUNCH) | 10:55 | 11:35 |
Lunch | 11:35 | 12:05 |
Period 5 | 12:10 | 1:25 |
Period 6 | 1:30 | 2:45 |
High School (9-12) |
||
A & B Day |
||
Period 1 | 7:45 | 9:13 |
Period 2 (Advisory) | 9:16 | 9:42 |
Period 3 | 9:45 | 11:13 |
Lunch | 11:13 | 11:46 |
Period 4 | 11:46 | 1:14 |
Period 5 | 1:17 | 2:45 |