Graduation Requirements
The State required minimum classes for the graduation class of 2013 and beyond. To earn a North Star Diploma:
Course Area | Required Number of credits |
Language Arts | 8 credits/RPR/LPR |
Speech | 1 credit |
Health | 1 credit |
Math | 6 credits/MPR |
U.S. History | 4 credits |
American Government | 2 credits |
Economics | 1 credit |
Science* | 6 credits (4 lab) |
Humanities | 2 credits |
Core Instructional Classes | 29 Credits |
Elective Classes | 17 Credits |
Total | 46 Credits |
North Star Charter School required classes for the graduating class of 2013 and beyond. To be considered for the North Star Diploma of Distinction:
Course Area | Required Number of credits |
Language Arts | 8 credits/RPR/LPR |
Speech | 1 credit |
Math | 8 credits/MPR |
U.S. History – Survey | 2 credits |
History of the Americas | 4 credits |
American Government | 2 credits |
Economics | 1 credit |
Science* | 8 lab credits |
Physical Education/Health | 3 credits |
World Language (Spanish | 8 credits |
Theory of Knowledge | minimum of 2 credits |
Electives | 14+ credits |
Total | Minimum of 61 credits |
*Science shall include instruction in Biology; Physical Science or Chemistry; Early, Space, Environmental, or approved applied science:
RPR = Reading Proficiency Requirement
LPR = Language Proficiency Requirement
MPR = Math Proficiency Requirement