North Star Charter School Graduation Requirements
| Course Area | 2027 | 2026 | 2025 | 2024 |
| Language Arts | 8 credits | 8 credits | 8 credits | 8 credits |
| Social Science | 6 credits | 8 credits | 8 credits | 8 credits |
| Math | 8 credits | 8 credits | 8 credits | 6 credits |
| Science | 6 credits (4 lab) | 6 credits (4 lab) | 8 credits (4 lab) | 6 credits (4 lab) |
| Business | 8 credits | 6 credits | 6 credits | 4 credits |
| Humanities | 4 credits | 4 credits | 2 credits | 2 credits |
| Physical Education | 2 credits | 2 credits | 2 credits | 2 credits |
| College and Career | 2 credits | 2 credits | 2 credits | 2 credits |
| Health | 1 credit | 1 credit | 1 credit | 1 credit |
| Speech | 1 credit | 1 credit | 1 credit | 1 credit |
| Electives | 10 credits | 10 credits | 10 credits | 6 credits |
| Senior Project | Yes | Yes | Yes | Yes |
| Civics Proficiency | Yes | Yes | Yes | Yes |
| Pass ISAT with 3’s or above | Yes | Yes | Yes | Yes |
| Total Credits | 56 Credits | 56 Credits | 56 Credits | 46 Credits |

