Elementary School Times
1st-5th 9:15 am - 3:45 pm AM Kindergarten 9:15 am - 12:15 pm PM Kindergarten 12:45 pm - 3:45 pm
Lunch & Bell Schedules
Grade |
Lunch (Eat) |
Lunch (Play) |
|---|---|---|
| AM/PM K | ||
| Full Day - H | 1:05 - 1:30 | 1:30 - 1:45 |
| Full Day - J | 11:15 - 11:35 | 11:35 - 11:55 |
| 1ST | 11:55 - 12:20 | 11:35 - 11:55 |
| 2ND | 11:35 - 11:55 | 11:55 - 12:20 |
| 3RD | 12:45 - 1:07 | 1:07 - 1:30 |
| 4TH | 1:07 - 1:30 | 12:45 - 1:07 |
| 5TH | 12:35 - 1:00 | 12:15 - 12:35 |
6th Grade Daily Schedule |
|
|
| Period 1 | 7:45 – 8:41 | |
| Period 2 | 8:45 – 9:41 | |
| Period 3 | 9:45 – 10:41 | |
| Lunch | 10:41 – 11:11 | |
| Advisory | 11:15 – 11:45 | |
| Period 4 | 11:49 – 12:45 | |
| Period 5 | 12:49 – 1:45 | |
| Period 6 | 1:49 – 2:45 | |
7th Grade Daily Schedule |
||
| Period 1 | 7:45 – 8:41 | |
| Period 2 | 8:45 – 9:41 | |
| Period 3 | 9:45 – 10:41 | |
| Advisory | 10:45 – 11:15 | |
| Lunch | 11:15 – 11:45 | |
| Period 4 | 11:49 – 12:45 | |
| Period 5 | 12:49 – 1:45 | |
| Period 6 | 1:49 – 2:45 | |
8th Grade Daily Schedule |
||
| Period 1 | 7:45 – 8:41 | |
| Period 2 | 8:45 – 9:41 | |
| Period 3 | 9:45 – 10:41 | |
| Lunch | 10:41 – 11:11 | |
| Advisory | 11:15 – 11:45 | |
| Period 4 | 11:49 – 12:45 | |
| Period 5 | 12:49 – 1:45 | |
| Period 6 | 1:49 – 2:45 | |
High School Daily Schedule |
||
| Period 1 | 7:45 – 9:11 | |
| Break | 9:11 – 9:22 | |
| Period 2 | 9:22 – 10:48 | |
| Advisory | 10:51 – 11:21 | |
| Lunch | 11:21 – 11:51 | |
| Period 3 | 11:51 – 1:17 | |
| Period 4 | 1:20 – 2:45 | |
